Centurion ERP
Whilst there are many Enterprise Rescource Planning (ERP) applications, Centurion ERP is being developed to provide an open source option with a large emphasis on the IT Service Management (ITSM) modules. The goal is to provide a system that is not only an IT Information Library (ITIL), but that of which will connect to other ITSM systems, i.e. AWX for automation orchestration. Other common modules that form part of or are normally found within an ERP system, will be added if they relate specifically to any ITSM workflow. We welcome contributions should you desire a feature that does not yet exist.
Documentation
Documentation is broken down into three areas, they are:
Specific features for a module can be found on the module's documentation un the features heading
Development
It's important to us that Centurion ERP remaining stable. To assist with this we do test Centurion during it's development cycle. Testing reports are available and can be viewed from Github.
Info
If you find any test that is less than sufficient, or does not exist; please let us know. If you know a better way of doing the test, even better. We welcome your contribution/feedback.
Features
Feature table uses the following keys:
- :white_check_mark: Feature available.
- :recycle: Under development. Some features may be available.
- :x: Planned feature, development has not started.
Area | Feature | Status | Notes |
---|---|---|---|
Accounting | see #88 | ||
Accounts Payable | :x: | ||
Accounts Receivable | :x: | ||
Asset Management | :recycle: | see #89 | |
Budgeting & Forecasting | :x: | ||
Cash Management | :x: | ||
Expense Management | :x: | ||
Financial Reporting & Analytics | :x: | ||
General Ledger | :x: | see #116 | |
Income Management | :x: | ||
Tax Management | :x: | ||
Core | |||
API | :white_check_mark: | ||
Application wide settings | :white_check_mark: | ||
Audit History | :white_check_mark: | ||
Corporate Directory (contacts) | :white_check_mark: | see #705 | |
Location Management (Regions, Sites and Locations) | :x: | see #62 | |
Markdown | :white_check_mark: | ||
Multi-Tenant | :white_check_mark: | ||
Roles (RBAC) | :white_check_mark: | ||
Single Sign-On {SSO} | :white_check_mark: | ||
Customer Relationship Management (CRM) | see #91 | ||
Customers | :x: | ||
Field Service Management | :x: | ||
Invoice Management | :x: | ||
Pricing & Discounts | :x: | ||
Quote & Proposal Management | :x: | ||
Returns & Claims Management | :x: | ||
Sales Order Management | :x: | ||
Development Operations (DevOps) | see #68 | ||
Feature Flag Management | :white_check_mark: | ||
Test Management | :x: | ||
Release Management | :x: | ||
Repository Management | :recycle: | see #115 | |
Requirements Management | :x: | ||
Version Control / Source Code Management | :x: | ||
Facilities Management | :x: | ||
Building Management | :x: | ||
Room Management | :x: | ||
Fleet Management | :x: | ||
Human Resource Management | see #92 | ||
Employee Records | :x: | ||
Onboarding / Offboarding | :x: | ||
Self-Service | :x: | ||
Idea & Innovation Management | :x: | ||
Idea Capture / Submission | :x: | ||
IT Infrastructure Management (ITIM) Data Center Infrastructure Management (DCIM) |
|||
Bare Metal Provisioning | :x: | ||
Cable Management | :x: | ||
Capacity Planning | :x: | ||
Cluster Management | :recycle: | ||
Rack Management | :x: | ||
Service Management | :white_check_mark: | ||
User Provisioning / De-provisioning | :x: | ||
Virtual Machine Management | :x: | see #73 | |
IT Service Management (ITSM / ITIL) | |||
Certificate Management | :x: | ||
Change Management | :recycle: | ||
Configuration Management | :white_check_mark: | ||
Database Management | :x: | see #72 | |
Incident Management | :recycle: | ||
IT Asset Management (ITAM) | :white_check_mark: | ||
Knowledge Base | :white_check_mark: | ||
Licence Management | :x: | see #4 | |
OS Asset Management (OAM) | :white_check_mark: | ||
Problem Management | :recycle: | ||
Release and Deployment Management | :x: | see #462 | |
Service Catalog | :x: | see #384 | |
Service Level Management | :x: | see #396 | |
Service Request Management | :recycle: | ||
Software Asset Management (SAM) | :white_check_mark: | ||
Software Package Management | :x: | see #96 | |
User Access & Roles | :x: | see #70 | |
Vulnerability Management | :x: | see #3 | |
Workflow Automation | :x: | Possibly going to be done as integration with EDA Server and AWX | |
Project Management | |||
Milestones | :white_check_mark: | ||
Projects | :white_check_mark: | ||
Roadmap | :x: | ||
Tasks | :recycle: | ||
Supply Chain Management (SCM) | |||
Contract Management | :x: | ||
Purchase Requisition & Order | :x: | see #94 | |
Supplier Management | :x: | see #123 | |
Inventory Management | :x: | ||
Purchase Invoice Management | :x: | ||
Third party Integrations | |||
ArgoCD | :x: | ArgoCD is a Continuous Deployment system for ensuring objects deployed to kubernetes remain in the desired state. see #77 | |
AWX | :x: | AWX is an Automation Orchestration system that uses Ansible for its configuration. see #113 | |
Companion Ansible Collection | :recycle: | ||
Gitea | :x: | ||
Github | :recycle: | ||
Gitlab | :recycle: | ||
Kubernetes | :x: |
To find out what we are working on now please view the Milestones on Github.
About:
This page forms part of our Project Centurion ERP.
Page Metadata
Version: ToDo: place files short git commit hereDate Created: 2024-06-17
Date Edited: 2025-09-13
Contribution:
Would You like to contribute to our Centurion ERP project? You can assist in the following ways:
- Edit This Page If there is a mistake or a way you can improve it.
- Add a Page to the Manual if you would like to add an item to our manual
- Raise an Issue if there is something about this page you would like to improve, and git is unfamiliar to you.
ToDo: Add the page list of contributors